Bestlink Factory Price Stone Splitter Guillotine Hydraulic Stone Splitting Cutting Machine for Curb Kerb Stone Marble Granite Paving Stone Wall Stone
Package size per unit product 175.00cm * 320.00cm * 196.00cm Gross weight per unit product 1200.000kg Bestlink Factory P
Description
Basic Info
Model NO. | BRT20T, BRT40T, BRT70T, BRT160T, BRT320 |
After-sales Service | Online Support |
Warranty | 1 Year |
Type | Hydraulic Cutting Machine |
Usage | Fire Brick, Red Brick, Cement Brick, Concrete Curb, Granite, Marble |
Application | Art & Craft, Construction, Mineral Industry, Stone Industry |
Source Voltage | 380V |
Automation | Semi-automatic |
Cutting Ability | High Speed |
Control | Artificial |
Certification | CE |
Available | Equipped with Production Line |
Power | by Electric |
Style | C-Front and Bridge |
Teeth | Floating Teeth |
Keyword | Stone Splitting Machine |
Transport Package | by Crate |
Specification | SGS |
Trademark | BESTLINK |
Origin | Xiamen, Fujian |
HS Code | 84791090 |
Production Capacity | 50/Month |
Packaging & Delivery
Package size per unit product 175.00cm * 320.00cm * 196.00cm Gross weight per unit product 1200.000kgProduct Description
Bestlink Factory Price Stone Splitter Guillotine Hydraulic Stone Splitting Cutting Machine for Curb Kerb Stone Marble Granite Paving Stone Wall Stone1.Stone walling splitter guillotine 2.make cobble stone, paving stone, wall stone 3.easily operation4.high power
5.CE
Bestlink hydraulic stone splitting machine has a variety of models, with bridge or open frame, specially for splitting every type of nature and artificial stone from any size of rough blocks: Mosaics and cubes of paving, rusticated ashlars of walls,kerbstones,rectangular tiles with split edges for paving and coverings,binders,small strip of slabs, steps and all the operations of blocks' splitting of big size and so on. All the machines are modular and can be integrated also in a second phase, in complete split plants, in accordance to the effective necessity of the customer.
Models and specifications:
Style | Model | Max splitting | Splitting |
width×height | pressure | ||
C-font style | BRT20T | 160×180mm | 20ton |
BRT40T | 240×320mm | 40ton | |
BRT70T | 400×350mm | 70ton | |
BRT120T | 500×450mm | 120ton | |
BRT160T | 500×550mm | 160ton | |
Bridge style | BRT20T | 600×150mm | 20ton |
BRT50T | 600×300mm | 50ton | |
BRT80T | 800×280mm | 80ton | |
BRT320T | 1200×800mm | 320ton |
BRT50T-MF & BRT100T-MF
The machine is used to split concrete block and saw face natural stone; it is equipped with four blades to ensure a perfect split every time on the four sides of the product.
Model | BRT50T-MF 400*200 | BRT100T-MF 600*300 | |
Max.splitting width | mm | 400 | 600 |
Max.splitting height | mm | 200 | 300 |
Max.splitting power | ton | 50 | 100 |
Electric power | kw | 7.5 | 11 |
Main machine dimension(L*W*H) | mm | 1145*1000*2030 | 1510*1100*2370 |
Machine weight | kg | 2000 | 2500 |
Conveyor dimension(L*W*H) | mm | 1400*750*700 | / |
Conveyer Systems can be situated at the front or back of the splitting machine to facilitate the movement of irregular and heavy stones. Thanks to this application it's possible to have a continued input of semi manufactured products, which will give an increase of work productivity.
Our Contact
Send now